<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How many computer monitors do I need for day trading?</title>
	<atom:link href="http://daytradingswingtrading.org/how-many-computer-monitors-do-i-need-for-day-trading/feed/" rel="self" type="application/rss+xml" />
	<link>http://daytradingswingtrading.org/how-many-computer-monitors-do-i-need-for-day-trading/</link>
	<description>Day Trading and Swing Trading Techniques</description>
	<lastBuildDate>Thu, 03 Nov 2011 21:21:51 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: DayTradingJourney</title>
		<link>http://daytradingswingtrading.org/how-many-computer-monitors-do-i-need-for-day-trading/comment-page-1/#comment-8501</link>
		<dc:creator>DayTradingJourney</dc:creator>
		<pubDate>Thu, 27 May 2010 22:10:46 +0000</pubDate>
		<guid isPermaLink="false">http://daytradingswingtrading.org/how-many-computer-monitors-do-i-need-for-day-trading#comment-8501</guid>
		<description>It depends. I started out with two but if you&#039;re not thinking about scalping, you can always start off with one and see whether it suits your needs.
As a newbie, I&#039;d be more concerned with keeping costs as low as possible at first while I&#039;m still learning.</description>
		<content:encoded><![CDATA[<p>It depends. I started out with two but if you&#8217;re not thinking about scalping, you can always start off with one and see whether it suits your needs.<br />
As a newbie, I&#8217;d be more concerned with keeping costs as low as possible at first while I&#8217;m still learning.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark</title>
		<link>http://daytradingswingtrading.org/how-many-computer-monitors-do-i-need-for-day-trading/comment-page-1/#comment-8500</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Thu, 27 May 2010 21:23:03 +0000</pubDate>
		<guid isPermaLink="false">http://daytradingswingtrading.org/how-many-computer-monitors-do-i-need-for-day-trading#comment-8500</guid>
		<description>i use two...cause thts all you need really.</description>
		<content:encoded><![CDATA[<p>i use two&#8230;cause thts all you need really.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Spike Lee</title>
		<link>http://daytradingswingtrading.org/how-many-computer-monitors-do-i-need-for-day-trading/comment-page-1/#comment-8499</link>
		<dc:creator>Spike Lee</dc:creator>
		<pubDate>Thu, 27 May 2010 20:34:37 +0000</pubDate>
		<guid isPermaLink="false">http://daytradingswingtrading.org/how-many-computer-monitors-do-i-need-for-day-trading#comment-8499</guid>
		<description>The answer depends on what you are trading. If you are trading futures, speed is important so one computer with 2 screens and another computer on laptop with one or 2 screens works great. All the social functions like email, webinars and chat rooms or research is done on the 2nd computer, so the first computer is fast.

If you trade slower moving instruments and your trades last longer than a few minutes 2 screens are fine, although I would consider a back up system just in case windows acts up or the power goes out.</description>
		<content:encoded><![CDATA[<p>The answer depends on what you are trading. If you are trading futures, speed is important so one computer with 2 screens and another computer on laptop with one or 2 screens works great. All the social functions like email, webinars and chat rooms or research is done on the 2nd computer, so the first computer is fast.</p>
<p>If you trade slower moving instruments and your trades last longer than a few minutes 2 screens are fine, although I would consider a back up system just in case windows acts up or the power goes out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: msc</title>
		<link>http://daytradingswingtrading.org/how-many-computer-monitors-do-i-need-for-day-trading/comment-page-1/#comment-8498</link>
		<dc:creator>msc</dc:creator>
		<pubDate>Thu, 27 May 2010 19:36:30 +0000</pubDate>
		<guid isPermaLink="false">http://daytradingswingtrading.org/how-many-computer-monitors-do-i-need-for-day-trading#comment-8498</guid>
		<description>I really don&#039;t need more than one.  I have a 5-button mouse - one of the buttons is Close Window, one is Minimize All, and one is Alt-Tab.  And I have a Microsoft Digital Media Pro keyboard with lots of hotkeys, so it&#039;s quite fast to switch between windows, and easier on my eyes.</description>
		<content:encoded><![CDATA[<p>I really don&#8217;t need more than one.  I have a 5-button mouse &#8211; one of the buttons is Close Window, one is Minimize All, and one is Alt-Tab.  And I have a Microsoft Digital Media Pro keyboard with lots of hotkeys, so it&#8217;s quite fast to switch between windows, and easier on my eyes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: J S</title>
		<link>http://daytradingswingtrading.org/how-many-computer-monitors-do-i-need-for-day-trading/comment-page-1/#comment-8497</link>
		<dc:creator>J S</dc:creator>
		<pubDate>Thu, 27 May 2010 19:12:26 +0000</pubDate>
		<guid isPermaLink="false">http://daytradingswingtrading.org/how-many-computer-monitors-do-i-need-for-day-trading#comment-8497</guid>
		<description>I think 2 sounds like an acceptable minimal number of screens to have for daytrading. You can quite obviously do fine with one, but 3 is better. You could have one for your chat rooms, one for your news/research, and two more for stock screens. But you can do it all with one and gradually keep adding from there. A good place to go for all sorts of newbie info is http://www.timothysykes.com</description>
		<content:encoded><![CDATA[<p>I think 2 sounds like an acceptable minimal number of screens to have for daytrading. You can quite obviously do fine with one, but 3 is better. You could have one for your chat rooms, one for your news/research, and two more for stock screens. But you can do it all with one and gradually keep adding from there. A good place to go for all sorts of newbie info is <a href="http://www.timothysykes.com" rel="nofollow">http://www.timothysykes.com</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk (enhanced)

Served from: daytradingswingtrading.org @ 2012-02-09 10:58:59 -->
