<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Day Trading the Stock Market for Nov 17</title>
	<atom:link href="http://daytradingswingtrading.org/day-trading-the-stock-market-for-nov-17/feed/" rel="self" type="application/rss+xml" />
	<link>http://daytradingswingtrading.org/day-trading-the-stock-market-for-nov-17/</link>
	<description>Day Trading and Swing Trading Techniques</description>
	<lastBuildDate>Thu, 03 Nov 2011 21:21:51 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Andyoyo</title>
		<link>http://daytradingswingtrading.org/day-trading-the-stock-market-for-nov-17/comment-page-1/#comment-18124</link>
		<dc:creator>Andyoyo</dc:creator>
		<pubDate>Sat, 24 Jul 2010 22:27:01 +0000</pubDate>
		<guid isPermaLink="false">http://daytradingswingtrading.org/day-trading-the-stock-market-for-nov-17#comment-18124</guid>
		<description>you&#039;re a trading genius dude I&#039;m watching all of your vids</description>
		<content:encoded><![CDATA[<p>you&#8217;re a trading genius dude I&#8217;m watching all of your vids</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: openmiinded</title>
		<link>http://daytradingswingtrading.org/day-trading-the-stock-market-for-nov-17/comment-page-1/#comment-18123</link>
		<dc:creator>openmiinded</dc:creator>
		<pubDate>Sat, 24 Jul 2010 22:02:35 +0000</pubDate>
		<guid isPermaLink="false">http://daytradingswingtrading.org/day-trading-the-stock-market-for-nov-17#comment-18123</guid>
		<description>I had a great day the day this video was recorded trading the gap down on PSUN. But today I got killed cause I had no patience and bought FITB before the market reversal.</description>
		<content:encoded><![CDATA[<p>I had a great day the day this video was recorded trading the gap down on PSUN. But today I got killed cause I had no patience and bought FITB before the market reversal.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: daytrader2004</title>
		<link>http://daytradingswingtrading.org/day-trading-the-stock-market-for-nov-17/comment-page-1/#comment-18122</link>
		<dc:creator>daytrader2004</dc:creator>
		<pubDate>Sat, 24 Jul 2010 21:19:41 +0000</pubDate>
		<guid isPermaLink="false">http://daytradingswingtrading.org/day-trading-the-stock-market-for-nov-17#comment-18122</guid>
		<description>Awesome Andy, great attitude....&#039;gonna play with my little girl....&#039;....thats what I should do instead of sitting in front of this pc when things arent working out :)....</description>
		<content:encoded><![CDATA[<p>Awesome Andy, great attitude&#8230;.&#8217;gonna play with my little girl&#8230;.&#8217;&#8230;.thats what I should do instead of sitting in front of this pc when things arent working out <img src='http://daytradingswingtrading.org/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> &#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cjf6</title>
		<link>http://daytradingswingtrading.org/day-trading-the-stock-market-for-nov-17/comment-page-1/#comment-18121</link>
		<dc:creator>cjf6</dc:creator>
		<pubDate>Sat, 24 Jul 2010 20:34:49 +0000</pubDate>
		<guid isPermaLink="false">http://daytradingswingtrading.org/day-trading-the-stock-market-for-nov-17#comment-18121</guid>
		<description>Hey gomez awesome work man.
This is REDIPlus 9 right? Do you know what brokers offer it?  I have only found 1 and they have a competitive platform of their own, which of course they swear by.
I&#039;m looking for a d.a. platform, and am trying to decide between REDI and Lightspeed(which I have played around with the demo of) Can you give me give me some insight since you have used both?  PM me if you need to.  Thanks.  CJ</description>
		<content:encoded><![CDATA[<p>Hey gomez awesome work man.<br />
This is REDIPlus 9 right? Do you know what brokers offer it?  I have only found 1 and they have a competitive platform of their own, which of course they swear by.<br />
I&#8217;m looking for a d.a. platform, and am trying to decide between REDI and Lightspeed(which I have played around with the demo of) Can you give me give me some insight since you have used both?  PM me if you need to.  Thanks.  CJ</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bdownbear1</title>
		<link>http://daytradingswingtrading.org/day-trading-the-stock-market-for-nov-17/comment-page-1/#comment-18120</link>
		<dc:creator>bdownbear1</dc:creator>
		<pubDate>Sat, 24 Jul 2010 20:32:37 +0000</pubDate>
		<guid isPermaLink="false">http://daytradingswingtrading.org/day-trading-the-stock-market-for-nov-17#comment-18120</guid>
		<description>Thanks for the video. I&#039;ve been having a tough time trading recently but hopefully will recover. Watching your videos really does boosts my confidence.</description>
		<content:encoded><![CDATA[<p>Thanks for the video. I&#8217;ve been having a tough time trading recently but hopefully will recover. Watching your videos really does boosts my confidence.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: andyatm2000</title>
		<link>http://daytradingswingtrading.org/day-trading-the-stock-market-for-nov-17/comment-page-1/#comment-18119</link>
		<dc:creator>andyatm2000</dc:creator>
		<pubDate>Sat, 24 Jul 2010 20:10:08 +0000</pubDate>
		<guid isPermaLink="false">http://daytradingswingtrading.org/day-trading-the-stock-market-for-nov-17#comment-18119</guid>
		<description>Yeah, you can send me an email on our website (contact pg) and I can send you the info of the broker i&#039;ve been using for 11 years</description>
		<content:encoded><![CDATA[<p>Yeah, you can send me an email on our website (contact pg) and I can send you the info of the broker i&#8217;ve been using for 11 years</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: xandras1111</title>
		<link>http://daytradingswingtrading.org/day-trading-the-stock-market-for-nov-17/comment-page-1/#comment-18118</link>
		<dc:creator>xandras1111</dc:creator>
		<pubDate>Sat, 24 Jul 2010 20:04:45 +0000</pubDate>
		<guid isPermaLink="false">http://daytradingswingtrading.org/day-trading-the-stock-market-for-nov-17#comment-18118</guid>
		<description>you&#039;re the best, please keep posting videos!!
i get so bored when i trade... youtube keeps me awake</description>
		<content:encoded><![CDATA[<p>you&#8217;re the best, please keep posting videos!!<br />
i get so bored when i trade&#8230; youtube keeps me awake</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: talebi818</title>
		<link>http://daytradingswingtrading.org/day-trading-the-stock-market-for-nov-17/comment-page-1/#comment-18117</link>
		<dc:creator>talebi818</dc:creator>
		<pubDate>Sat, 24 Jul 2010 19:52:37 +0000</pubDate>
		<guid isPermaLink="false">http://daytradingswingtrading.org/day-trading-the-stock-market-for-nov-17#comment-18117</guid>
		<description>if you get bored when you trade, you shouldnt be trading.</description>
		<content:encoded><![CDATA[<p>if you get bored when you trade, you shouldnt be trading.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: xandras1111</title>
		<link>http://daytradingswingtrading.org/day-trading-the-stock-market-for-nov-17/comment-page-1/#comment-18116</link>
		<dc:creator>xandras1111</dc:creator>
		<pubDate>Sat, 24 Jul 2010 19:22:06 +0000</pubDate>
		<guid isPermaLink="false">http://daytradingswingtrading.org/day-trading-the-stock-market-for-nov-17#comment-18116</guid>
		<description>you&#039;re wrong... 90% of the time i just wait for the price to hit my price levels</description>
		<content:encoded><![CDATA[<p>you&#8217;re wrong&#8230; 90% of the time i just wait for the price to hit my price levels</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk (enhanced)

Served from: daytradingswingtrading.org @ 2012-02-09 10:39:34 -->
